| PATIENT TYPE | STATIN TOLERANT | STATIN INTOLERANCE | ||
|---|---|---|---|---|
| Achievable Reductions | ≥60% | ≥80% | ≥35% | ≥60% |
| Potential Combinations | Rosuvastatin 20-40 + Ezetimibe 10 | Rosuvastatin 20-40 + Alirocumab/Evolocumab (+Ezetimibe 10) | Ezetimibe 10 + Bile acids | |
| Atorvastatin 40-80 + Ezetimibe 10 | Atorvastatin 40-80 + Alirocumab/Evolocumab (+Ezetimibe 10) | Ezetimibe 10 + Alirocumab/Evolocumab | ||
| Rosuvastatin 40-80 + Ezetimibe 10 | ||||
| Atorvastatin 10-20 + Alirocumab/Evolocumab | ||||
| Rosuvastatin 10-20 + Inclisiran | Rosuvastatin 20-40 + Inclisiran (+Ezetimibe 10) | Bempedoic acid 180+ Ezetimibe 10 | ||
| Atorvastatin 10-20 + Inclisiran | Rosuvastatin 20-40 + Inclisiran (+Ezetimibe 10) | Bempedoic acid 180+ Ezetimibe 10+ Evolocumab, Alirocumab or Inclisiran | ||
| Atorvastatin 20+ Ezetimibe 10+ Bempedoic acid 180 | Ezetimibe 10+ Inclisiran |
For Healthcare Professionals only.
The content hosted on this platform is intended for non-promotional scientific purposes only and the content of the site is accurate at the time of publication.
Any data about non-Novartis products are based on publicly available information.
Novartis cannot make individual patient treatment recommendations. A treatment decision has to be made by the treating physician on a case-by-case basis after careful evaluation of the associated benefits and risks.
For the purposes of these independent education activities, best efforts were undertaken to ensure compliance with the PHAP code, however, you should review your local prescribing information and consult directly with Novartis Healthcare Philippines, Inc. to address any questions
Prescribing information may vary depending on local health authority approval in each country. Before prescribing any product, always refer to the Summary of Product Characteristics (SmPC) or product information approved in your local country.